Brand | Thermal Sense Tech |
Measuring Range | -1 to 30 Kg/cm2 |
Usage/Application | Industrial |
Connection | Bottom Connection |
Display Type | Analog |
Weight | 180-250 g |
Ambient Temperature | -25 Degree C To 65 Degree C |
Voltage Level | 220 V |
Frequency | 50 Hz |
Brand | Thermal Sense Tech |
Measuring Range | -1 to 24 kg/cm2 |
Usage/Application | Industrial |
Material | Stainless Steel |
Connection | Bottom Connection |
Display Type | Analog |
Weight | 200-280 g |
Frequency Hz | 50 Hz |
Voltage Level | 220 V |
Diameters | 100 mm |
Brand | Thermal Sense Tech |
Measuring Range | -1 to 35 kg/cm2 |
Usage/Application | Industrial |
Material | Stainless Steel |
Connection | Bottom Connection |
Display Type | Analog |
Temperature | -25 Degree C To 65 Degree C |
Weight | 180-250 g |
Surface Treatment | Powder Coated |
Brand | Thermal Sense Tech |
Measuring Range | -1 to 30 Kg/cm2 |
Usage/Application | Industrial |
Connection | Bottom Connection |
Display Type | Analog |
Temperature | -25 Degree C To 65 Degree C |
Voltage Level | 220 V |
Material | Stainless Steel |
Surface Treatment | Powder Coated |
Brand | Thermal Sense Tech |
Measuring Range | -1 to 30 Kg/cm2 |
Usage/Application | Commercial |
Material | Stainless Steel |
Connection | Bottom Connection |
Display Type | Analog |
Temperature | -25 Degree C To 65 Degree C |
Phase | Single Phase |
Voltage Level | 220 V |
Surface Treatment | Powder Coated |
Brand | Thermal Sense Tech |
Usage/Application | Industrial |
Connection | Bottom Connection |
Display Type | Analog |
Temperature | -25 Degree C to 65 Degree C |
Frequency Hz | 50 Hz |
Phase | Single Phase |
Material | Stainless Steel |
Voltage | 220 V |
Power Source | Electric |
Surface Treatment | Powder Coated |
4.0/5
Rated by 3 Users